 
							
					
															Tracheal Tube W/ Stylet – Cuffed

Tracheal Tube W/ Stylet – Cuffed
- 
For both oral and nasal intubation 
- 
Atraumatic, soft rounded, beveled tip 
- 
Murphy eye 
- 
Accurate positioning depth marks 
- 
Radiopaque line 
- 
Pre-assembled stylet for easier intubation of the tracheal tube 
- 
Standard volume, low pressure cuff 
- 
Special cuff design provides an efficient low pressure seal 
- 
Valve integrated pilot pressure cuff with designated size and nominal outside diameter markings 
- 
Standard connector 
| W/o Stylet | With Stylet | Size | I.D. (mm) | O.D. (mm) | 
| 551 0030 1 | 551 1030 1 | 3.0 | 3.0 | 4.5 | 
| 551 0035 1 | 551 1035 1 | 3.5 | 3.5 | 5.2 | 
| 551 0040 1 | 551 1040 1 | 4.0 | 4.0 | 5.9 | 
| 551 0045 1 | 551 1045 1 | 4.5 | 4.5 | 6.5 | 
| 551 0050 1 | 551 1050 1 | 5.0 | 5.0 | 7.1 | 
| 551 0055 1 | 551 1055 1 | 5.5 | 5.5 | 7.7 | 
| 551 0060 1 | 551 1060 1 | 6.0 | 6.0 | 8.4 | 
| 551 0065 1 | 551 1065 1 | 6.5 | 6.5 | 9.1 | 
| 551 0070 1 | 551 1070 1 | 7.0 | 7.0 | 9.8 | 
| 551 0075 1 | 551 1075 1 | 7.5 | 7.5 | 10.3 | 
| 551 0080 1 | 551 1080 1 | 8.0 | 8.0 | 11.0 | 
| 551 0085 1 | 551 1085 1 | 8.5 | 8.5 | 11.4 | 
| 551 0090 1 | 551 1090 1 | 9.0 | 9.0 | 12.0 | 
| 551 0095 1 | 551 1095 1 | 9.5 | 9.5 | 12.6 | 
| 551 0100 1 | 551 1100 1 | 10.0 | 10.0 | 13.3 | 
 
					
 
							
 
							





















